VR Vixens |  | 100% | 58 mins | Ultimate Riddlers |
Mountain Viewers |  | 100% | 1hr 13mins | Ultimate Riddlers! |
Birthday |  | 100% | 1 hr 25 Mins | Ultimate Riddlers |
Team Sanford |  | 100% | 1 hr 33 mins | Ultimate Riddlers |
Everyone else sucks |  | 100% | 3 hrs 38 mins | Ultimate Riddlers |
Raudi |  | 98% | 1 hr 30 mins | Super Sleuths |
Ride. Drink. Laugh. |  | 95% | 48 mins | Super Sleuths |
Short & Sassy Solvers |  | 95% | 1 hr 0 mins | Super Sleuths |
Jolly Green Giants |  | 95% | 1 hr 5 mins | Super Sleuths |
WilsonWay | Undercover | 95% | 1hr 19mins | Super Sleuths |
April Babies |  | 95% | 1hr 35mins | Super Sleuths |
COCC Student Life |  | 95% | 1 hr 57 mins | Super Sleuths |
Tna |  | 95% | 1hr 59mins | Super Sleuths |
Nopales |  | 95% | 2 hrs 4 mins | Super Sleuths |
Slothy Sleuths |  | 95% | 2 hrs 6 mins | Super Sleuths |
The Married Macs | Undercover | 95% | 2 hrs 25 mins | Super Sleuths |
Shitrats |  | 95% | 2 hrs 31 mins | Super Sleuths |
40 (and over) oz of Freedom |  | 95% | 2 hrs 54 mins | Super Sleuths |
THE LEGENDS |  | 95% | 4 hrs 7 mins | Super Sleuths |
Jlwierenga |  | 95% | 4 hrs 40 mins | Super Sleuths |
#butthurt | Undercover | 91% | 57 mins | Super Sleuths |
Lava butts |  | 91% | 1 hrs 4 mins | Super Sleuths |
Congenial Cobras |  | 91% | 1hr 5mins | Super Sleuths |
Sunny acres Squad |  | 91% | 1 hr 6 mins | Super Sleuths |
Soup Du Jour | Undercover | 91% | 1hr 8mins | Super Sleuths |
Noodles! | Undercover | 91% | 1 hr 14 mins | Super Sleuths |
Hamburglers |  | 91% | 1 hr 20 mins | Super Sleuths |
La Blisslama |  | 91% | 1 hr 24 mins | Super Sleuths |
Team Space Travel |  | 91% | 1 hr 28 mins | Super Sleuths |
Anam cara | Undercover | 91% | 1 hr 29 m ins | Super Sleuths |
Baeway | Undercover | 91% | 1 hr 29 mins | Super Sleuths |
Fab 5 | Undercover | 91% | 1 hr 35 mins | Super Sleuths |
Lavalicious |  | 91% | 1 hr 39 mins | Super Sleuths |
MJ3 | Undercover | 91% | 1hr 43mins | Super Sleuths |
Sasquatch Girl and Her Detective Gang | Undercover | 91% | 1 hr 48 mins | Super Sleuths |
ScottJulieSueCurt |  | 91% | 1 hr51 mins | Super Sleuths |
The Richardsons | Undercover | 91% | 1 hr 55 mins | Super Sleuths |
TrevynTiffany | Undercover | 91% | 2 hrs | Super Sleuths |
Sharp Shooters |  | 91% | 2 hrs 13 mins | Super Sleuths |
Four Stooges | 
| 91% | 2hrs 15mins | Super Sleuths |
Mediocre Midgets |  | 91% | 2hrs 33mins | Super Sleuths |
Ram Rod | Undercover | 91% | 2 hrs 44 mins | Super Sleuths |
AmazingRace#2 |  | 91% | 2 hr 52 mins | Super Sleuths |
Walla Walla wanderers |  | 91% | 3 hrs 21 mins | Super Sleuths |
Sherry Owls | Undercover | 91% | 3 hrs 40 mins | Super Sleuths |
Ready Player One |  | 91% | 3 hrs 59 mins | Super Sleuths |
The Red Riddlers of Doom |  | 91% | 9 hrs 36 mins | Super Sleuths |
Allybham |  | 86% | 40 mins | Detectives in Training |
The fockers |  | 86% | 49 mins | Detectives in Training |
Bnb | Undercover | 86% | 50 mins | Detectives in Training |
Healthy Hawks |  | 86% | 1hr 1mins | Detectives in Training |
Race Ipsa Locator | Undercover | 86% | 1 hr 7 mins | Detectives in Training |
Deez nuts |  | 86% | 1 hr 8 mins | Detectives in Training |
Lynam-up! | Undercover | 86% | 1hr 13mins | Detectives in Training |
The Ramberg's | Undercover | 86% | 1hr 17mins | Detectives in Training |
Holtby |  | 86% | 1hr 18mins | Detectives in Training |
Rogue Warriors |  | 86% | 1hr 23mins | Detectives in Training |
Suz Cruz |  | 86% | 1hr 29mins | Detectives in Training |
Bojangles 2.0 | Undercover | 86% | 1 hr 29 mins | Detectives in Training |
The Unicorns! ❤️ | Undercover | 86% | 1 hr 30 mins | Detectives in Training |
GenMix |  | 86% | 1 hr 32 mins | Detectives in Training |
Year One |  | 86% | 1hr 35 mins | Detectives in Training |
Titus Doggo Crew |  | 86% | 1 hr 36 mins | Detectives in Training |
HELP |  | 86% | 1 hr 42 mins | Detectives in Training |
PhreakingPhantastic |  | 86% | 1 hr 45 mins | Detectives in Training |
Team Turbo |  | 86% | 1 hr 48 mins | Detectives in Training |
Team 14 | Undercover | 86% | 1 hr 51 mins | Detectives in Tranining |
The Fairs | Undercover | 86% | 1 hr 59 mins | Detectives in Training |
Jr Team |  | 86% | 2 hrs 0 mins | Detectives in Training |
Loading...Super monster kids |  | 86% | 2hrs 2 mins | Detective in Training |
Star Wars | Undercover | 86% | 2 hrs 8 mins | Detectives in Training |
Brewery Bandits |  | 86% | 2 hrs 9 mins | Detectives in Training |
Game of Bones | Censored | 86% | 2 hrs 17 mins | Detectives in Training |
Lardars | Undercover | 86% | 2 hrs 47 mins | Detectives in Training |
Super Seekers |  | 86% | 3 hrs 13 mins | Detectives in Training |
Team Lenahan | Undercover | 86% | 3hrs 33mins | Detectives in Training |
FSU |  | 82% | 1 hr 23 mins | Detectives in Training |
Hartless |  | 81% | 1hr 32mins | Detectives in Training |
Army squirrel on the hunt |  | 82% | 1 hr 37 mins | Detectives in Training |
Baby Shark |  | 82% | 1hr 39mins | Detectives in Training |
Fisticated | Undercover | 82% | 1 hr 44 mins | Detectives in Training |
WrightOn |  | 82% | 1 hr 44 miins | Detectives in Training |
Alby's Army | Undercover | 82% | 1 hr 45 mins | Detectives in Training |
S&S | Undercover | 82% | 1 hr 51 mins | Detectives in Training |
Sckooum |  | 82% | 1 hr 51 mins | Detectives in Training |
Starz2025 |  | 82% | 1 hr 59 mins | Detectives in Training |
Nealy/Farley |  | 82% | 2 hr 9 mins | Detectives in Training |
Two Derps in a Turd | Undercover | 82% | 2hr 12 min | Detectives in Training |
Picklers | Undercover | 82% | 2hr 13 min | Detectives in Training |
Athena | Undercover | 82% | 2 hrs 17 mins | Detectives in Training |
Mann |  | 82% | 2 hrs 42 mins | Detectives in Training |
Sound counsel sound business |  | 77% | 1 hr | Rookie Riddlers |
Social Squirrels | Undercover | 77% | 1hr 4mins | Rookie Riddlers |
Edwards |  | 77% | 1 hr 42 mins | Rookie Riddlers |
The Wolfpack |  | 77% | 1 hr 44 mins | Rookie Riddlers |
BAMM |  | 77% | 1hr 48mins | Rookie Riddlers |
The rockin socks |  | 77% | 1 hr 55 mins | Rookie Riddlers |
Long John Stamos |  | 77% | 1 hr 59 mins | Rookie Riddlers |
Phoedo | Undercover | 77% | 2 hrs 6 mins | Rookie Riddlers |
Bardslayers |  | 77% | 2 hrs 6 mins | Rookie Riddlers |
Pugasaur |  | 77% | 2hr 16 min | Rookie Riddlers |
Team Sagi | Undercover | 77% | 3 hrs 7 mins | Rookie Riddlers |
mikepennycurtjody |  | 77% | 3 hrs 8 mins | Rookie Riddlers |
Smart Sheep
 |  | 68% +Bonus | 50mins | Rookie Riddlers |
The unbeatable onyxes | Undercover | 73% | 46mins | Rookie Riddlers |
Good Toast | Undercover | 73% | 53 mins | Rookie Riddlers |
Honeymooners |  | 73% | 1 hr 30 mins | Rookie Riddlers |
Bagel | Undercover | 73% | 1 hr 44 mins | Rookie Riddlers |
The Looshy's | Undercover | 73% | 1hr 54mins | Rookie Riddlers |
Hot B#%@s and Rick |  | 73% | 2 hrs 18 mins | Rookie Riddlers |
The Kembles |  | 73% | 2hrs 39mins | Rookie Riddlers |
Bay Area Beasts |  | 73% | 2hrs 50mins | Rookie Riddlers |
Crows feet |  | 68% | 1hr 10mins | Detective Dreamers |
Only 7 want to do this | Undercover | 68% | 1 hr 11 mins | Detective Dreamers |
Mork Mania! | Undercover | 68% | 1 hr 26 mins | Detective Dreamers |
Team Ginger |  | 68% | 2hrs 10 mins | Detective Dreamers |
Dynamo duo |  | 68% | 2hrs 32mins | Detective Dreamers |
Team Parker |  | 64% | 2 hrs 36 mins | Detective Dreamers |
the suns | Undercover | 59% | 1 hr 26 mins | Detective Dreamers |
AVENGERS | Undercover | 59% | 3 hrs 28 mins | Detective Dreamers |
High Desert Scavengers | Undercover | 57% | 1 hr 32 mins | Detective Dreamers |
James$&KC |  | 55% | 2hrs 36mins | Detective Dreamers |
Mellow Marshes | Undercover | 55% | 3 hrs 29 mins | Detective Dreamers |
NWA |  | 41% | 31 mins | Detective Dreamers |
P and e | Undercover | 41% | 1 hr 40 mins | Detective Dreamers |